Satisfaction Survey Results
Last 12 months of service (through Feb 2013)
| 1. How did you first hear about Pure Clean? | ||||||
| IICRC | 1% | |||||
| Web Site | 0% | |||||
| 0% | ||||||
| Friend/Relative/Business Associate | 45% | |||||
| Street Fair (Simi, TO, Living Green Expo) | 2% | |||||
| Chamber of Com/ CNC / SVCBWN | 1% | |||||
| SimiDeals or ConejoDeals | 35% | |||||
| Other | 17% | |||||
| 2. Please rate your OVERALL satisfaction with Pure Clean services | ||||||
| Extremely Unsatisfied | 0% | |||||
| Unsatisfied | 0% | |||||
| Neither Satisfied nor Unsatisfied | 0% | |||||
| Satisfied | 7% | |||||
| Extremely Satisfied | 93% | |||||
| 3. How does the service from Pure Clean compare with service from other floor cleaning companies you have used? | ||||||
| Much Worse | 0% | |||||
| Somewhat Worse | 0% | |||||
| About the Same | 7% | |||||
| Somewhat Better | 15% | |||||
| Much Better | 76% | |||||
| 4. As a result of the service you received, will you use Pure Clean again? | ||||||
| Definitely Not | 0% | |||||
| Probably Not | 0% | |||||
| Unsure | 1% | |||||
| Probably | 18% | |||||
| Definitely | 81% | |||||
| 5. Please rate Pure Clean on the following | ||||||
| Poor | Fair | Good | Very Good | Excellent | ||
| Scheduling | 0 % | 0% | 2% | 11% | 87% | |
| On time | 0% | 0% | 2% | 17% | 81% | |
| Professional | 0% | 0% | 0% | 7% | 93% | |
| Friendly/Courteous | 0% | 0% | 0% | 11% | 89% | |
| Reasonably Priced | 0% | 2% | 2% | 10% | 86% | |
| High Quality | 0% | 0% | 1% | 7% | 92% | |
| Knowledgeable | 0% | 0% | 0% | 10% | 90% | |
| 7. Would you recommend Pure Clean for carpet and/or tile cleaning to others? | ||||||
| Yes | 94% | |||||
| No | 0% | |||||
| 8. If you encountered any problems at your last appointment was it resolved to your complete satisfaction by Pure Clean? | ||||||
| Yes | 2% | |||||
| No | 0% | |||||
| There were no problems | 98% | |||||
| 9. Comments: (see testimonials page) | ||||||


Pure Clean is a family owned and operated company serving residential and commercial properties in Ventura and Los Angeles county communities. We specialize in carpet and tile floor care. Using predominantly certified green cleaning products, we desire to be an environmentally friendly company; caring for the home, office, and community. 




